Glycine, glycylglycyl-L-phenylalanyl-
2-[[(2S)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenylpropanoyl]amino]acetic acid
Also Known As: Gly-Gly-Phe-Gly|Glycine, glycylglycyl-L-phenylalanyl-|Gly-Gly-Phe-Gly-OH|Glycylglycyl-L-phenylalanylglycine|HY-P3669|(S)-2-(2-(2-(2-Aminoacetamido)acetamido)-3-phenylpropanamido)acetic acid|2-[(2S)-2-[2-(2-aminoacetamido)acetamido]-3-phenylpropanamido]acetic acid|N/A|2-[[(2R)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenyl-propanoyl]amino]acetic Acid|2-[[(2S)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenyl-propanoyl]amino]acetic acid|2-[[(2S)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenylpropanoyl]amino]acetic acid
| Molecular Formula | C15H20N4O5 |
|---|---|
| Molecular Weight | 336.14337 g/mol |
| LogP | -2.0104 |
| Topological Polar Surface Area | 150.62 Ų |
| Hydrogen Bond Donors | 5 |
| Hydrogen Bond Acceptors | 5 |
| Rotatable Bonds | 9 |
| Exact Mass | 336.14337 |
| Monoisotopic Mass | 336.14337 |
| Heavy Atoms | 24 |
| Complexity | 590.78705 |
Chemical Identifiers
| CAS Number | 200427-88-9 |
|---|---|
| SMILES | C1=CC=C(C=C1)C[C@@H](C(=O)NCC(=O)O)NC(=O)CNC(=O)CN |
Product Overview
Glycine, glycylglycyl-L-phenylalanyl- (CAS 200427-88-9), with molecular formula C15H20N4O5 and molecular weight 336.14337 g/mol. IUPAC: 2-[[(2S)-2-[[2-[(2-aminoacetyl)amino]acetyl]amino]-3-phenylpropanoyl]amino]acetic acid.