AC1MJMXE
ethyl 4-[[3-methyl-4-oxo-6-(phenylcarbamoyl)-1,3-thiazinan-2-ylidene]amino]benzoate
Also Known As: NCGC00098584-01|BAS 02239104|AG-690/15441560|SR-01000428347-1|(Z)-ethyl 4-((3-methyl-4-oxo-6-(phenylcarbamoyl)-1,3-thiazinan-2-ylidene)amino)benzoate|ethyl 4-{[(2Z)-3-methyl-4-oxo-6-(phenylcarbamoyl)-1,3-thiazinan-2-ylidene]amino}benzoate|ethyl 4-[[3-methyl-4-oxo-6-(phenylcarbamoyl)-1,3-thiazinan-2-ylidene]amino]benzoate|ETHYL 4-{[(2E)-3-METHYL-4-OXO-6-(PHENYLCARBAMOYL)-1,3-THIAZINAN-2-YLIDENE]AMINO}BENZOATE|4-(3-Methyl-4-oxo-6-phenylcarbamoyl-[1,3]thiazinan-2-ylideneamino)-benzoic acid|ethyl 4-{[6-(anilinocarbonyl)-3-methyl-4-oxo-1,3-thiazinan-2-ylidene]amino}benzoate
| Molecular Formula | C21H21N3O4S |
|---|---|
| Molecular Weight | 411.12527 g/mol |
| LogP | 3.4534 |
| Topological Polar Surface Area | 88.07 Ų |
| Hydrogen Bond Donors | 1 |
| Hydrogen Bond Acceptors | 6 |
| Rotatable Bonds | 5 |
| Exact Mass | 411.12527 |
| Monoisotopic Mass | 411.12527 |
| Heavy Atoms | 29 |
| Complexity | 928.7022 |
Chemical Identifiers
| CAS Number | 333327-71-2 |
|---|---|
| SMILES | CCOC(=O)C1=CC=C(C=C1)N=C2N(C(=O)CC(S2)C(=O)NC3=CC=CC=C3)C |
Product Overview
AC1MJMXE (CAS 333327-71-2), with molecular formula C21H21N3O4S and molecular weight 411.12527 g/mol. IUPAC: ethyl 4-[[3-methyl-4-oxo-6-(phenylcarbamoyl)-1,3-thiazinan-2-ylidene]amino]benzoate.