spiro[benzo[e][1,3]oxazine-2,1'-cyclohexan]-4(3H)-one
spiro[3H-1,3-benzoxazine-2,1'-cyclohexane]-4-one
Also Known As: Oprea1_173687|Oprea1_541668|spiro[benzo[e][1,3]oxazine-2,1'-cyclohexan]-4(3H)-one|BAS 00436512|spiro[3H-1,3-benzoxazine-2,1'-cyclohexane]-4-one|spiro[1,3-benzoxazine-2,1'-cyclohexan]-4(3H)-one|spiro[3H-benzo[e]1,3-oxazaperhydroine-2,1'-cyclohexane]-4-one|3,4-dihydrospiro[1,3-benzoxazine-2,1'-cyclohexan]-4-one|3,4-dihydrospiro[1,3-benzoxazine-2,1'-cyclohexane]-4-one|Spiro[2H-1,3-benzoxazine-2,1 -cyclohexan]-4(3H)-one|spiro[2,3-dihydro-4H-1,3-benzoxazine-2,1'-cyclohexan]-4-one|2,3-dihydro-benzo[e]-2,2'-spiro-cyclohexyl-[1,3]oxazin-4-one|3,4-Dihydrospiro[2H-1,3-benzoxazine-2,1 -cyclohexane]-4-one|2,3-DIHYDRO-BENZO[E]-2,2`-SPIRO-CYCLOHEXYL-[1,3]OXAZIN-4-ONE
| Molecular Formula | C13H15NO2 |
|---|---|
| Molecular Weight | 217.11028 g/mol |
| LogP | 2.7 |
| Topological Polar Surface Area | 38.3 Ų |
| Hydrogen Bond Donors | 1 |
| Hydrogen Bond Acceptors | 2 |
| Rotatable Bonds | 0 |
| Exact Mass | 217.11028 |
| Monoisotopic Mass | 217.11028 |
| Heavy Atoms | 16 |
| Complexity | 284.0 |
Chemical Identifiers
| CAS Number | 40033-95-2 |
|---|---|
| SMILES | C1CCC2(CC1)NC(=O)C3=CC=CC=C3O2 |
| InChIKey | GMKQOWMDPZAYKG-UHFFFAOYSA-N |
Patent-Derived Application Labels
Derived from 3 IPC patent classification(s) across the SureChEMBL global patent database.
Product Overview
spiro[benzo[e][1,3]oxazine-2,1'-cyclohexan]-4(3H)-one (CAS 40033-95-2), with molecular formula C13H15NO2 and molecular weight 217.11028 g/mol. IUPAC: spiro[3H-1,3-benzoxazine-2,1'-cyclohexane]-4-one.