AC1O0WEV
N-(4,6-dimethylpyrimidin-2-yl)-4-[(6-hydroxy-2,4-dioxo-1H-pyrimidin-5-yl)diazenyl]benzenesulfonamide
Also Known As: KS-00004D71|5-{[(4-{[(4,6-dimethylpyrimidin-2-yl)amino]sulfonyl}phenyl)amino]azamethylene} -1,3-dihydropyrimidine-2,4,6-trione|N-(4,6-dimethyl-2-pyrimidinyl)-4-[2-(2,4,6-trioxotetrahydro-5(2H)-pyrimidinylidene)hydrazino]benzenesulfonamide|N-(4,6-dimethyl-pyrimidin-2-yl)-4-[(2,4,6-trioxo-tetrahydro-pyrimidin-5-ylidene)-hydrazino]-benzenesulfonamide|N-(4,6-Dimethyl-pyrimidin-2-yl)-4-[N'-(2,4,6-trioxo-tetrahydro-pyrimidin-5-ylidene)-hydrazino]-benzenesulfonamide|N-(4,6-dimethylpyrimidin-2-yl)-4-[2-(2,4,6-trioxo-1,3-diazinan-5-ylidene)hydrazinyl]benzenesulfonamide|N-(4,6-dimethylpyrimidin-2-yl)-4-[2-(2,4,6-trioxotetrahydropyrimidin-5(2H)-ylidene)hydrazinyl]benzenesulfonamide
| Molecular Formula | C16H15N7O5S |
|---|---|
| Molecular Weight | 417.08554 g/mol |
| LogP | 1.39184 |
| Topological Polar Surface Area | 182.62 Ų |
| Hydrogen Bond Donors | 4 |
| Hydrogen Bond Acceptors | 9 |
| Rotatable Bonds | 5 |
| Exact Mass | 417.08554 |
| Monoisotopic Mass | 417.08554 |
| Heavy Atoms | 29 |
| Complexity | 1290.4707 |
Chemical Identifiers
| CAS Number | 41334-35-4 |
|---|---|
| SMILES | CC1=CC(=NC(=N1)NS(=O)(=O)C2=CC=C(C=C2)N=NC3=C(NC(=O)NC3=O)O)C |
Product Overview
AC1O0WEV (CAS 41334-35-4), with molecular formula C16H15N7O5S and molecular weight 417.08554 g/mol. IUPAC: N-(4,6-dimethylpyrimidin-2-yl)-4-[(6-hydroxy-2,4-dioxo-1H-pyrimidin-5-yl)diazenyl]benzenesulfonamide.