2-[[butyl(methyl)amino]methyl]-1H-pyridazine-3,6-dione
2-[[butyl(methyl)amino]methyl]-1H-pyridazine-3,6-dione
Also Known As: CBMicro_020176|Oprea1_398108|Oprea1_776813|BAS 00436541|CCG-8090|BIM-0020247.P001|2-{[butyl(methyl)amino]methyl}-6-hydroxy-3(2H)-pyridazinone|AB00084149-01|2-[[butyl(methyl)amino]methyl]-1H-pyridazine-3,6-dione|AG-205/10184042|2-{[butyl(methyl)amino]methyl}-6-hydroxypyridazin-3(2H)-one|A1303/0059255|2-((butyl(methyl)amino)methyl)-6-hydroxypyridazin-3(2H)-one|2-[(Butyl-methyl-amino)-methyl]-6-hydroxy-2H-pyridazin-3-one|2-[(butylmethylamino)methyl]-6-hydroxy-2-hydropyridazin-3-one|1-{[Butyl(methyl)amino]methyl}-1,2-dihydropyridazine-3,6-dione|2-{[BUTYL(METHYL)AMINO]METHYL}-6-HYDROXY-2,3-DIHYDROPYRIDAZIN-3-ONE
| Molecular Formula | C10H17N3O2 |
|---|---|
| Molecular Weight | 211.13208 g/mol |
| LogP | 0.226 |
| Topological Polar Surface Area | 58.1 Ų |
| Hydrogen Bond Donors | 1 |
| Hydrogen Bond Acceptors | 3 |
| Rotatable Bonds | 5 |
| Exact Mass | 211.13208 |
| Monoisotopic Mass | 211.13208 |
| Heavy Atoms | 15 |
| Complexity | 407.6188 |
Chemical Identifiers
| CAS Number | 5404-08-0 |
|---|---|
| SMILES | CCCCN(C)CN1C(=O)C=CC(=O)N1 |
Product Overview
2-[[butyl(methyl)amino]methyl]-1H-pyridazine-3,6-dione (CAS 5404-08-0), with molecular formula C10H17N3O2 and molecular weight 211.13208 g/mol. IUPAC: 2-[[butyl(methyl)amino]methyl]-1H-pyridazine-3,6-dione.