AC1LZJR2
N-(2-bromo-4,6-difluorophenyl)-2-[(4-methyl-5-pyridin-3-yl-1,2,4-triazol-3-yl)sulfanyl]acetamide
Also Known As: CBKinase1_008674|CBKinase1_021074|BRD-K32823647-001-01-9|N-(2-bromo-4,6-difluorophenyl)-2-{[4-methyl-5-(pyridin-3-yl)-4H-1,2,4-triazol-3-yl]sulfanyl}acetamide|N-(2-bromo-4,6-difluoro-phenyl)-2-[(4-methyl-5-pyridin-3-yl-1,2,4-triazol-3-yl)sulfanyl]acetamide|N-(2-bromo-4,6-difluorophenyl)-2-((4-methyl-5-(pyridin-3-yl)-4H-1,2,4-triazol-3-yl)thio)acetamide|N-(2-bromo-4,6-difluorophenyl)-2-(4-methyl-5-(3-pyridyl)(1,2,4-triazol-3-ylthi o))acetamide|N-(2-bromo-4,6-difluorophenyl)-2-[(4-methyl-5-pyridin-3-yl-1,2,4-triazol-3-yl)sulfanyl]acetamide
| Molecular Formula | C16H12BrF2N5OS |
|---|---|
| Molecular Weight | 438.9914 g/mol |
| LogP | 3.6486 |
| Topological Polar Surface Area | 72.7 Ų |
| Hydrogen Bond Donors | 1 |
| Hydrogen Bond Acceptors | 5 |
| Rotatable Bonds | 5 |
| Exact Mass | 438.9914 |
| Monoisotopic Mass | 438.9914 |
| Heavy Atoms | 26 |
| Complexity | 928.06323 |
Chemical Identifiers
| CAS Number | 577986-46-0 |
|---|---|
| SMILES | CN1C(=NN=C1SCC(=O)NC2=C(C=C(C=C2Br)F)F)C3=CN=CC=C3 |
Product Overview
AC1LZJR2 (CAS 577986-46-0), with molecular formula C16H12BrF2N5OS and molecular weight 438.9914 g/mol. IUPAC: N-(2-bromo-4,6-difluorophenyl)-2-[(4-methyl-5-pyridin-3-yl-1,2,4-triazol-3-yl)sulfanyl]acetamide.