Benzene, 1-methyl-2-(phenylthio)-
1-methyl-2-phenylsulfanylbenzene
Also Known As: 2-Methyl diphenyl sulfide|phenyl(o-tolyl)sulfane|Benzene, 1-methyl-2-(phenylthio)-|phenyl o-tolyl sulfide|1-methyl-2-phenylsulfanylbenzene|2-(Phenylthio)toluene|1-methyl-2-(phenylsulfanyl)benzene|1-methyl-2-(phenylthio)benzene|2-Methyldiphenyl sulfide|Benzene, methyl(phenylthio)-|2-Methylphenylphenyl sulfide|Phenyl 2-methylphenyl sulfide|2-METHYLDIPHENYLSULFIDE|(2-methylphenyl)phenyl sulfide|Phenyl(2-methylphenyl) sulfide|1-(Phenylthio)-2-methylbenzene|2-Methyl-(1,1 -thiobisbenzene)|HS-4627|U429|J1.137.914A|2,3-DIFLUORO-4-(PHENYLDIAZENYL)PHENOL|963M354|I09-1410
| Molecular Formula | C13H12S |
|---|---|
| Molecular Weight | 200.06598 g/mol |
| LogP | 4.4 |
| Topological Polar Surface Area | 25.3 Ų |
| Hydrogen Bond Donors | 0 |
| Hydrogen Bond Acceptors | 1 |
| Rotatable Bonds | 2 |
| Exact Mass | 200.06598 |
| Monoisotopic Mass | 200.06598 |
| Heavy Atoms | 14 |
| Complexity | 161.0 |
Chemical Identifiers
| CAS Number | 61300-09-2 |
|---|---|
| SMILES | CC1=CC=CC=C1SC2=CC=CC=C2 |
| InChIKey | KXCVWFIROSGRRF-UHFFFAOYSA-N |
Patent-Derived Application Labels
Derived from 5 IPC patent classification(s) across the SureChEMBL global patent database.
Product Overview
Benzene, 1-methyl-2-(phenylthio)- (CAS 61300-09-2), with molecular formula C13H12S and molecular weight 200.06598 g/mol. IUPAC: 1-methyl-2-phenylsulfanylbenzene.