(Trimethylsilyl)methyl trifluoromethanesulfonate
trimethylsilylmethyl trifluoromethanesulfonate
Also Known As: (Trimethylsilyl)methyl trifluoromethanesulfonate|Trimethylsilylmethyl triflate|(Trimethylsilyl)methyl Triflate|trimethylsilylmethyl trifluoromethanesulfonate|ACMC-1B9LZ|5-[diethyl(methyl)silyl]oxypentanal|9810AB|METHYLTRIFLUOROMETHANESULFONATE|Trimethylsiylmethyltrifluoromethanesulfnate|FS-4689|s19825|trimethylsilylmethyl trifluoromethanesulphonate|Trimethylsilylmethyltrifluoromethanesulfonate|Trimethylsilyl)methyl trifluoromethanesulfonate|Trifluoromethanesulfonic Acid (Trimethylsilyl)methyl Ester|Trimethyl-(trifluoromethylsulfonyloxymethyl)silane|035T649|Methanesulfonic acid, trifluoro-, (trimethylsilyl)methyl ester|(TRIMETHYLSILYL)METHYL TRIFLUOROMETHANESULFONATE [TRIMETHYLSILYLMETHYLATING REAGENT]|(TRIMETHYLSILYL)METHYLTRIFLUOROMETHANESULFONATE|I14-17207|Trifluoromethanesulfonic acid trimethylsilylmethyl ester|(Trimethylsilyl)methyl trifluoromethanesulfonate, 98% - 1G 1g|(Trimethylsilyl)methyl trifluoromethanesulfonate, purum, >=98.0% (GC)|3-Chloro-4-(Isopropylsulfonyl)-5-(Methylthio)Thiophene-2-CarboxylicAcid|(Trimethylsilyl)methyl Trifluoromethanesulfonate (Trimethylsilylmethylating Reagent)
| Molecular Formula | C5H11F3O3SSi |
|---|---|
| Molecular Weight | 236.01503 g/mol |
| LogP | 1.73 |
| Topological Polar Surface Area | 43.37 Ų |
| Hydrogen Bond Donors | 0 |
| Hydrogen Bond Acceptors | 3 |
| Rotatable Bonds | 3 |
| Exact Mass | 236.01503 |
| Monoisotopic Mass | 236.01503 |
| Heavy Atoms | 13 |
| Complexity | 263.72964 |
Chemical Identifiers
| CAS Number | 64035-85-4 |
|---|---|
| SMILES | C[Si](C)(C)COS(=O)(=O)C(F)(F)F |
Product Overview
(Trimethylsilyl)methyl trifluoromethanesulfonate (CAS 64035-85-4), with molecular formula C5H11F3O3SSi and molecular weight 236.01503 g/mol. IUPAC: trimethylsilylmethyl trifluoromethanesulfonate.