AC1MPB0U
3-hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)-(pyridin-2-ylamino)methyl]pyran-4-one
Also Known As: ChemDiv2_001846|ZERENEX ZX-IP022107|SDCCGSBI-0660159.P001|AP-906/42850375|3-Hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)[(pyridin-2-yl)amino]methyl]-4h-pyran-4-one|F1654-0455|3-hydroxy-6-(hydroxymethyl)-2-((4-methoxyphenyl)(pyridin-2-ylamino)methyl)-4H-pyran-4-one|SR-01000104287-1|3-hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)-(pyridin-2-ylamino)methyl]pyran-4-one|3-hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)(2-pyridinylamino)methyl]-4H-pyran-4-one|3-hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)-(2-pyridylamino)methyl]pyran-4-one|3-hydroxy-6-(hydroxymethyl)-2-[(p-methoxyphenyl)(2-pyridylamino)methyl]-4H-pyran-4-one
| Molecular Formula | C19H18N2O5 |
|---|---|
| Molecular Weight | 354.12158 g/mol |
| LogP | 2.4428 |
| Topological Polar Surface Area | 104.82 Ų |
| Hydrogen Bond Donors | 3 |
| Hydrogen Bond Acceptors | 7 |
| Rotatable Bonds | 6 |
| Exact Mass | 354.12158 |
| Monoisotopic Mass | 354.12158 |
| Heavy Atoms | 26 |
| Complexity | 922.90955 |
Chemical Identifiers
| CAS Number | 690641-33-9 |
|---|---|
| SMILES | COC1=CC=C(C=C1)C(C2=C(C(=O)C=C(O2)CO)O)NC3=CC=CC=N3 |
Product Overview
AC1MPB0U (CAS 690641-33-9), with molecular formula C19H18N2O5 and molecular weight 354.12158 g/mol. IUPAC: 3-hydroxy-6-(hydroxymethyl)-2-[(4-methoxyphenyl)-(pyridin-2-ylamino)methyl]pyran-4-one.