beta-Apo-14'-carotenal
(2E,4E,6E,8E,10E)-5,9-dimethyl-11-(2,6,6-trimethylcyclohexen-1-yl)undeca-2,4,6,8,10-pentaenal
Also Known As: 14'-apo-beta-Carotenal|beta-Apo-14'-carotenal|14'-Apo-beta,psi-carotenal|14'-apo-beta-caroten-14'-al|14 -apo-beta-Carotenal|14'-Apo-.beta.-carotenal|beta-Apo-14 -carotenal|beta-Apo-14a(2)-carotenal|14'-Apo-.beta.,.psi.-carotenal|14 -Apo-beta,psi-caroten-14 -al|14 -Apo-beta,beta-caroten-14 -al|(2E,4E,6E,8E,10E)-5,9-dimethyl-11-(2,6,6-trimethylcyclohexen-1-yl)undeca-2,4,6,8,10-pentaenal|(2E,4E,6E,8E,10E)-5,9-dimethyl-11-(2,6,6-trimethylcyclohex-1-en-1-yl)undeca-2,4,6,8,10-pentaenal|5,9-dimethyl-11-[(2,6,6-trimethyl-1-cyclohexenyl)]undeca-2,4,6, 8,10-pentaenal|(2E,4E,6E,8E,10E)-11-(2,6,6-Trimethyl-1-cyclohexenyl)-5,9-dimethyl-2,4,6,8,10-undecapentaenal|(2E,4E,6E,8E,10E)-5,9-Dimethyl-11-(2,6,6-trimethyl-1-cyclohexenyl)-2,4,6,8,10-undecapentaenal
| Molecular Formula | C22H30O |
|---|---|
| Molecular Weight | 310.22968 g/mol |
| LogP | 6.2731 |
| Topological Polar Surface Area | 17.07 Ų |
| Hydrogen Bond Donors | 0 |
| Hydrogen Bond Acceptors | 1 |
| Rotatable Bonds | 6 |
| Exact Mass | 310.22968 |
| Monoisotopic Mass | 310.22968 |
| Heavy Atoms | 23 |
| Complexity | 589.4623 |
Chemical Identifiers
| CAS Number | 6985-27-9 |
|---|---|
| SMILES | CC1=C(C(CCC1)(C)C)/C=C/C(=C/C=C/C(=C/C=C/C=O)/C)/C |
Product Overview
beta-Apo-14'-carotenal (CAS 6985-27-9), with molecular formula C22H30O and molecular weight 310.22968 g/mol. IUPAC: (2E,4E,6E,8E,10E)-5,9-dimethyl-11-(2,6,6-trimethylcyclohexen-1-yl)undeca-2,4,6,8,10-pentaenal.