Phenol, 4,4'-(1,2-diethyl-1,2-ethenediyl)bis(2,6-difluoro-, (E)-
4-[(E)-4-(3,5-difluoro-4-hydroxyphenyl)hex-3-en-3-yl]-2,6-difluorophenol
Also Known As: Tetrafluorodiethylstilbestrol|TF-DES|3,5,3',5'-Tetrafluorodiethylstilbestrol|Diethylstilbestrol, tetrafluoro|3,3',5,5'-TF-DES|3',5',3'',5''-Tetrafluoro-diethylstilbestrol|E-3',5',3'',5''-Tetrafluorodiethylstilbestrol|Phenol, 4,4'-(1,2-diethyl-1,2-ethenediyl)bis(2,6-difluoro-, (E)-|4-[(E)-4-(3,5-difluoro-4-hydroxyphenyl)hex-3-en-3-yl]-2,6-difluorophenol|trans-alpha,alpha'-Diethyl-3,3',5,5'-tetrafluoro-4,4'-stilbenediol|4,4'-[(3E)-Hex-3-ene-3,4-diyl]bis(2,6-difluorophenol)|4,4'-Stilbenediol, alpha,alpha'-diethyl-3,3',5,5'-tetrafluoro-, (E)-|(E)-alpha,beta-Diethyl-3,3 ,5,5 -tetrafluoro-4,4 -stilbenediol|Phenol, 4,4'-(1,2-diethyl-1,2-ethenediyl)bis[2,6-difluoro-, (E)-|Phenol, 4,4a(2)-(1,2-diethyl-1,2-ethenediyl)bis[2,6-difluoro-, (E)-|4-[(3E)-4-(3,5-DIFLUORO-4-HYDROXYPHENYL)HEX-3-EN-3-YL]-2,6-DIFLUOROPHENOL
| Molecular Formula | C18H16F4O2 |
|---|---|
| Molecular Weight | 340.10864 g/mol |
| LogP | 5.385 |
| Topological Polar Surface Area | 40.46 Ų |
| Hydrogen Bond Donors | 2 |
| Hydrogen Bond Acceptors | 2 |
| Rotatable Bonds | 4 |
| Exact Mass | 340.10864 |
| Monoisotopic Mass | 340.10864 |
| Heavy Atoms | 24 |
| Complexity | 699.1514 |
Chemical Identifiers
| CAS Number | 71292-84-7 |
|---|---|
| SMILES | CC/C(=C(/CC)\C1=CC(=C(C(=C1)F)O)F)/C2=CC(=C(C(=C2)F)O)F |
Product Overview
Phenol, 4,4'-(1,2-diethyl-1,2-ethenediyl)bis(2,6-difluoro-, (E)- (CAS 71292-84-7), with molecular formula C18H16F4O2 and molecular weight 340.10864 g/mol. IUPAC: 4-[(E)-4-(3,5-difluoro-4-hydroxyphenyl)hex-3-en-3-yl]-2,6-difluorophenol.
Phenol, 4,4'-(1,2-diethyl-1,2-ethenediyl)bis(2,6-difluoro-, (E)- is a custom synthesis product. We offer services from milligram to kilogram scale.
Request a Quote »